Geschätzte Kosten einer Lieferung von Xetra-Gold
The total price for exercising contains the costs charged by Umicore AG & Co. AG for refining, moulding, packing, and sending the gold to the point of delivery, as well as transport insurance and VAT. The investor shall bear these costs which will be collected through the custody administration fees levied by Clearstream Europe AG.
| Amount delivered | SGold Bars | Estimated delivery costs | |||
|---|---|---|---|---|---|
| Germany | Switzerland | Austria | Luxembourg | ||
| 1 kg | 1 x 1kg | €468 | €2,778 | €3,411 | €2,025 |
| 1 kg | 10 x 100gr | €1,018 | €3,081 | €3,741 | €2,613 |
| 10 kg | 10 x 1kg | €1,568 | €3,471 | €4,263 | €2,998 |
| 100 kg | 100 x 1kg | €12,183 | €11,325 | €11,963 | €10,698 |
| 100 kg | 8 x 12.5kg | €5,143 | €4,208 | €4,703 | €3,713 |
| 500 kg | 40 x 12.5kg | €12,403 | €12,337 | €12,337 | €11,083 |
| 1,000 kg | 80 x 12.5kg | €22,798 | €21,780 | €21,780 | €20,103 |
As of December 2025
The prices listed above are exclusive of VAT and approximate values based on a gold price of 112 € per gram. The actual cost (including outside expenses) charged to the investor depends on the distance to the point of delivery and the current price of gold and the general cost of energy and transport and increases with the amount of gold requested. Please note that the investor’s principal bank may also levy further processing fees. Additional foreign prices upon request.